Last years Fairs received around 7,000 registered visitors to each fair and helped the likes of the following recruit :
| A1 Pharmaceuticals | Apple Ireland |
| Adams Multilingual Netherlands | Aon Expat Insurance |
| Blackberry | Blue Lynx Netherlands |
| Capital IQ | Corporate Executive Board |
| Chequepoint | Claire's |
| Chartered Institute of Linguists | Corel |
| Daimler | European Investment Bank |
| Eures | Expatax |
| Hertz | Gartner |
| Gem | Ferrovial Agroman |
| Kimberley Clark | Keystone Recruitment |
| IBM | Jordan Sheppard |
| K2 Partnering Solutions | Language Line |
| Lugera < Makler | Manpower |
| Merrill Brink International | Merrow |
| Multilingual Europe | Proudfoot Consulting |
| Reuters | RWS Translations |
| Red Hat | Royal Air Force |
| SDI Media | SDL |
| Siemens | TSYS |
| VMWare |
Worldwide Broker |
| White Concierge | World One Translations |
| Xerox |
Please click here for testimonials for the fair from our clients.
Due to an amazing 2009 we are now expanding into new countries and will continue to lead the Market with these Exhibitions.